<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>64-Bit Computers &#187; Processors</title>
	<atom:link href="http://64-bit-computers.com/category/processors/feed" rel="self" type="application/rss+xml" />
	<link>http://64-bit-computers.com</link>
	<description>High-Performance Personal Computer News</description>
	<lastBuildDate>Wed, 09 Nov 2011 01:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Eurocom Adds Intel Xeon X5690 to Panther Mobile Servers, Workstations</title>
		<link>http://64-bit-computers.com/eurocom-mobile-workstations-servers-intel-xeon-x5690.html</link>
		<comments>http://64-bit-computers.com/eurocom-mobile-workstations-servers-intel-xeon-x5690.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:47:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Eurocom]]></category>
		<category><![CDATA[Eurocom Panther]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/?p=718</guid>
		<description><![CDATA[Canadian laptop maker Eurocom has added the Intel Xeon X5690 processor option to the company&#8217;s mobile workstation and mobile server systems, called Panther. Besides the server-class 3.46GHz Xeon 5690 six-core LGA 1366 CPU and other Xeon and Core i7 processor choices, the 17-inch laptops include top-of-the line Nvidia Quadro, Nvidia GeForce, and ATI Radeon dedicated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://64-bit-computers.com/wp-content/uploads/2011/03/Eurocom-Panther.jpg"><img src="http://64-bit-computers.com/wp-content/uploads/2011/03/Eurocom-Panther-150x121.jpg" alt="Eurocom Panther Mobile Server, Workstation" title="Eurocom Panther Mobile Server, Workstation" width="150" height="121" class="alignleft size-thumbnail wp-image-719" /></a>Canadian laptop maker <strong>Eurocom</strong> has added the Intel Xeon X5690 processor option to the company&#8217;s <strong>mobile workstation</strong> and <strong>mobile server</strong> systems, called Panther.</p>
<p>Besides the server-class 3.46GHz Xeon 5690 six-core LGA 1366 CPU and other Xeon and Core i7 processor choices, the 17-inch laptops include top-of-the line Nvidia Quadro, Nvidia GeForce, and ATI Radeon dedicated vdieo cards, up to 24GB of DDR3 memory, and up to 4 hard drives.</p>
<p>The machines start at more than $2,500 US dollars. </p>
<p><a href="http://eurocom.com/products/index.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/eurocom-mobile-workstations-servers-intel-xeon-x5690.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer FX Series Desktop CPUs Coming in June</title>
		<link>http://64-bit-computers.com/amd-bulldozer-fx-series-desktop-cpus.html</link>
		<comments>http://64-bit-computers.com/amd-bulldozer-fx-series-desktop-cpus.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:58:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Bulldozer]]></category>
		<category><![CDATA[AMD FX Series]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/?p=712</guid>
		<description><![CDATA[AMD&#8217;s high-end FX series &#8220;Bulldozer&#8221; processors are scheduled for launch in the second half of June 2011, X-Bit Labs reports. According to the report, the chip maker is going to release this year (in Q2 and later) the eight-core AMD FX8000, six-core AMD FX6000, and quad-core AMD FX4000, all designed for use in desktops. Also, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://64-bit-computers.com/wp-content/uploads/2011/03/Bulldozer.jpg"><img src="http://64-bit-computers.com/wp-content/uploads/2011/03/Bulldozer-150x99.jpg" alt="" title="Bulldozer" width="150" height="99" class="alignleft size-thumbnail wp-image-713" /></a><strong>AMD&#8217;s</strong> high-end <strong>FX series &#8220;Bulldozer&#8221;</strong> processors are scheduled for launch in the second half of June 2011, X-Bit Labs reports.</p>
<p>According to the report, the chip maker is going to release this year (in Q2 and later) the eight-core AMD FX8000, six-core AMD FX6000, and quad-core AMD FX4000, all designed for use in desktops.</p>
<p><span id="more-712"></span>Also, AMD A-series &#8220;Llano&#8221; accelerated processing units (APUs) are expected to be released in early July.</p>
<p><a href="http://www.xbitlabs.com/news/cpu/display/20110307165713_AMD_Finalizes_Shipment_Dates_for_Next_Gen_Chips.html" target="new">x-Bit Labs</a> | <a href="http://www.flickr.com/photos/turyddu/">Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/amd-bulldozer-fx-series-desktop-cpus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Releases Dual-Core Sandy-Bridge CPUs</title>
		<link>http://64-bit-computers.com/intel-releases-dual-core-sandy-bridge-cpus.html</link>
		<comments>http://64-bit-computers.com/intel-releases-dual-core-sandy-bridge-cpus.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:40:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/?p=565</guid>
		<description><![CDATA[Intel has released the new dual-core Sandy-Bridge processors for desktops and laptops. The lineup includes the Core i3-2100, Core i3-2100T, Core i3-2120, and Core i5-2390T desktop CPUs, and Core i5-2520M, i5-2540M, Core i7-2620M, Core i7-2629M, i7-2649M, Core i5-2537M, Core i7-2617M and i7-2657M for laptops. Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://64-bit-computers.com/wp-content/uploads/2011/02/Intel-logo.jpg"><img class="size-full wp-image-562 alignleft" title="Intel logo" src="http://64-bit-computers.com/wp-content/uploads/2011/02/Intel-logo.jpg" alt="Intel logo" width="140" height="95" /></a></p>
<p>Intel has released the new <strong>dual-core Sandy-Bridge processors</strong> for desktops and laptops. The lineup includes the Core i3-2100, Core i3-2100T, Core i3-2120, and Core i5-2390T desktop CPUs, and Core i5-2520M, i5-2540M, Core i7-2620M, Core i7-2629M, i7-2649M, Core i5-2537M, Core i7-2617M and i7-2657M for laptops.</p>
<p><a href="http://www.cpu-world.com//news_2011/2011022101_Intel_launches_dual-core_Sandy-Bridge_processors.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/intel-releases-dual-core-sandy-bridge-cpus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Bridge 22nm Platform: Maho Bay for Desktops, Chief River for Laptops</title>
		<link>http://64-bit-computers.com/ivy-bridge-22nm-platform-maho-bay-for-desktops-chief-river-for-laptops.html</link>
		<comments>http://64-bit-computers.com/ivy-bridge-22nm-platform-maho-bay-for-desktops-chief-river-for-laptops.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:21:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/?p=560</guid>
		<description><![CDATA[Intel is going to release next year the 22nm Ivy Bridge platform, which includes Maho Bay platform for desktops and its Chief River laptop counterpart. via Source]]></description>
			<content:encoded><![CDATA[<p><a href="http://64-bit-computers.com/wp-content/uploads/2011/02/Intel-logo.jpg"><img class="size-full wp-image-562 alignleft" title="Intel logo" src="http://64-bit-computers.com/wp-content/uploads/2011/02/Intel-logo.jpg" alt="Intel logo" width="140" height="95" /></a></p>
<p><strong>Intel</strong> is going to release next year the 22nm <strong>Ivy Bridge</strong> platform, which includes <strong>Maho Bay platform</strong> for desktops and its <strong>Chief River</strong> laptop counterpart.</p>
<p>via <a href="http://www.dvhardware.net/article48471.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/ivy-bridge-22nm-platform-maho-bay-for-desktops-chief-river-for-laptops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7-990X Extreme Edition Announced</title>
		<link>http://64-bit-computers.com/intel-core-i7-990x-processor-extreme-edition-announced.html</link>
		<comments>http://64-bit-computers.com/intel-core-i7-990x-processor-extreme-edition-announced.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:13:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Intel Core i7-990X]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/?p=541</guid>
		<description><![CDATA[Intel has announced the Core i7-990X six-core Extreme Edition CPU for the ultimate desktop PC enthusiasts. Their 32nm top-of-the line processor is clocked at 3.46GHz (up to 3.73GHz using TurboBoost) and uses the LGA1366 socket platform. It has 12MB of cache. The Core i7-990x is priced at around $1,000 (Amazon). via Intel&#8217;s Ultimate Desktop Processor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://64-bit-computers.com/wp-content/uploads/2011/02/Intel-Core-i7-990X-Processor.jpg"><img class="size-thumbnail wp-image-543 alignleft" title="Intel Core i7-990X Processor" src="http://64-bit-computers.com/wp-content/uploads/2011/02/Intel-Core-i7-990X-Processor-150x150.jpg" alt="Intel Core i7-990X Processor" width="150" height="150" /></a></p>
<p>Intel has announced the <strong>Core i7-990X six-core Extreme Edition CPU</strong> for the ultimate desktop PC enthusiasts. Their 32nm top-of-the line processor is clocked at 3.46GHz (up to 3.73GHz using TurboBoost) and uses the LGA1366 socket platform. It has 12MB of cache.</p>
<p>The Core i7-990x is priced at around <a href="http://www.amazon.com/gp/product/B004NRQDQQ?ie=UTF8&amp;tag=dealsdeals0b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004NRQDQQ" target="new">$1,000 (Amazon)</a>.</p>
<p>via <a href="http://newsroom.intel.com/community/intel_newsroom/blog/2011/02/14/chip-shot-intels-ultimate-desktop-processor-keeps-getting-better">Intel&#8217;s Ultimate Desktop Processor Keeps Getting Better</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/intel-core-i7-990x-processor-extreme-edition-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sets &#8220;Penryn&#8221; CPU Launch Date</title>
		<link>http://64-bit-computers.com/penryn-cpu-launch-date.html</link>
		<comments>http://64-bit-computers.com/penryn-cpu-launch-date.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:13:52 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/penryn-cpu-launch-date.html</guid>
		<description><![CDATA[Intel’s Paul Otellini today, during the Intel Developer Forum, confirmed the launch for Penryn-based Xeon processors is set for November 12. Penryn will be Intel’s first 45nm architecture, designed for mobile, desktop, server and workstation use. Source]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/Penryn.jpg" onclick="ps_imagemanager_popup(this.href,'Penryn','300','256');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/.Penryn.jpg" alt="Penryn" title="Penryn" width="100" height="85" border="0" /></a>Intel’s Paul Otellini today, during the Intel Developer Forum, confirmed the launch for <strong>Penryn</strong>-based Xeon processors is set for November 12. Penryn will be Intel’s first 45nm architecture, designed for mobile, desktop, server and workstation use.</p>
<p><a href="http://www.dailytech.com/article.aspx?newsid=8928">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/penryn-cpu-launch-date.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD To Cut Prices on Athlon 64 X2 Processors</title>
		<link>http://64-bit-computers.com/amd-to-cut-prices-of-athlon-64-x2-august.html</link>
		<comments>http://64-bit-computers.com/amd-to-cut-prices-of-athlon-64-x2-august.html#comments</comments>
		<pubDate>Wed, 08 Aug 2007 09:33:06 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/amd-to-cut-prices-of-athlon-64-x2-august.html</guid>
		<description><![CDATA[AMD will cut prices on some of AM2 Athlon 64 X2 processors on August 13th reportedly. &#8220;Athlon 64 X2 4000+, the 4200+ and the X2 4400+ will all have their prices cut. Earlier on Aug 6th, AMD has released dual-core Opteron 8222, 2222, 1222 at 3GHz/95W and Opteron 8224 SE, 2224 SE at 3.2GHz/119W and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/amd.jpg" onclick="ps_imagemanager_popup(this.href,'amd','300','338');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/.amd.jpg" alt="amd" title="amd" width="89" height="100" border="0" /></a><strong>AMD</strong> will cut prices on some of <strong>AM2 Athlon 64 X2</strong> processors on August 13th reportedly. </p>
<p>&#8220;Athlon 64 X2 4000+, the 4200+ and the X2 4400+ will all have their prices cut. Earlier on Aug 6th, AMD has released dual-core Opteron 8222, 2222, 1222 at 3GHz/95W and Opteron 8224 SE, 2224 SE at 3.2GHz/119W and cut some of the older Opteron models prices,&#8221; the report says.</p>
<p><a href="http://www.theinquirer.net/?article=41526">The Inquirer</a> | <a href="http://www.vr-zone.com/?i=5149">VR-Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/amd-to-cut-prices-of-athlon-64-x2-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Prepares 16-core &#8216;Caneland&#8217; Configurations</title>
		<link>http://64-bit-computers.com/intel-prepares-16-core-caneland-configurations.html</link>
		<comments>http://64-bit-computers.com/intel-prepares-16-core-caneland-configurations.html#comments</comments>
		<pubDate>Fri, 27 Jul 2007 08:39:13 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/intel-prepares-16-core-caneland-configurations.html</guid>
		<description><![CDATA[Intel is planning to release a system with 16 processing cores by the end of the summer, Vnunet reports. The new platform, codenamed Caneland, will feature four processor sockets, each able to support the companys latest quad-core chips. The systems were first demonstrated in October last year. Source]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/intel.jpg" onclick="ps_imagemanager_popup(this.href,'intel.jpg','146','100');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/.intel.jpg" alt="intel.jpg" title="intel.jpg" width="100" height="68" border="0" /></a><strong>Intel</strong> is planning to release a system with <strong>16 processing cores</strong> by the end of the summer, Vnunet reports. </p>
<p>The new platform, codenamed Caneland, will feature four processor sockets, each able to support the companys latest quad-core chips. The systems were first demonstrated in October last year. </p>
<p><a href="http://www.vnunet.com/vnunet/news/2194971/intel-preps-core-configurations">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/intel-prepares-16-core-caneland-configurations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA to Release New 64-Bit Processor in 1Q08</title>
		<link>http://64-bit-computers.com/via-64-bit-processor.html</link>
		<comments>http://64-bit-computers.com/via-64-bit-processor.html#comments</comments>
		<pubDate>Wed, 25 Jul 2007 08:16:35 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/via-64-bit-processor.html</guid>
		<description><![CDATA[VIA Technologies is scheduled to launch its new processor core, dubbed Isaiah, in the first quarter of 2008, with the new architecture entering EVT engineering validation test stage in the fourth quarter of 2007, according to Digitimes. &#8220;The Isaiah core engineering codename CN will replace VIAs Esther processor architecture, which was introduced in 2004,&#8221; Digitimes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/VIA_LOGO_1.jpg" onclick="ps_imagemanager_popup(this.href,'VIA LOGO 1','300','148');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/.VIA_LOGO_1.jpg" alt="VIA LOGO 1" title="VIA LOGO 1" width="100" height="49" border="0" /></a> <strong>VIA Technologies</strong> is scheduled to launch its new processor core, dubbed <strong>Isaiah</strong>, in the first quarter of 2008, with the new architecture entering EVT engineering validation test stage in the fourth quarter of 2007, according to Digitimes.</p>
<p>&#8220;The Isaiah core engineering codename CN will replace VIAs Esther processor architecture, which was introduced in 2004,&#8221; Digitimes said.</p>
<p><span id="more-518"></span>Isaiah features a 64-bit architecture and will be manufactured on a 65nm process, as compared to 90nm for Esther. Other features include a V4 Bus speed of 1333MHz, up from 800MHz previously, and support for ECC error checking and correction memory and virtualization technology. The L2 Cache will also increase to 1MB from 128KB previously.</p>
<p><a href="http://www.digitimes.com/news/a20070725PD206.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/via-64-bit-processor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD to Release Athlon 64 X2 6400 Processor</title>
		<link>http://64-bit-computers.com/amd-athlon-64-x2-6400.html</link>
		<comments>http://64-bit-computers.com/amd-athlon-64-x2-6400.html#comments</comments>
		<pubDate>Mon, 23 Jul 2007 08:43:32 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/amd-athlon-64-x2-6400.html</guid>
		<description><![CDATA[AMD is preparing to launch a new high-end desktop processor, the Athlon 64 X2 6400, which will be the last processor in the Athlon 64 X2 family, DigiTimes reports. Currently, AMD&#8217;s highest-end desktop processor is the Athlon 64 X2 6000. However, with its performance unable to match Intel&#8217;s upcoming Core 2 Duo E6850, AMD plans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/_AMD.jpg" onclick="ps_imagemanager_popup(this.href,'AMD','133','140');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/._AMD.jpg" alt="AMD" title="AMD" width="95" height="100" border="0" /></a><strong>AMD</strong> is preparing to launch a new high-end desktop processor, the <strong>Athlon 64 X2 6400</strong>, which will be the last processor in the Athlon 64 X2 family, DigiTimes reports.</p>
<p>Currently, AMD&#8217;s highest-end desktop processor is the Athlon 64 X2 6000. However, with its performance unable to match Intel&#8217;s upcoming Core 2 Duo E6850, AMD plans to launch the new 6400 to cover up the gap in the market, noted the DigiTimes&#8217; sources.</p>
<p><a href="http://www.digitimes.com/news/a20070723PD205.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/amd-athlon-64-x2-6400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Announced Core 2 Extreme for Laptops</title>
		<link>http://64-bit-computers.com/intel-announced-core-2-extreme-for-laptops.html</link>
		<comments>http://64-bit-computers.com/intel-announced-core-2-extreme-for-laptops.html#comments</comments>
		<pubDate>Wed, 18 Jul 2007 12:37:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/intel-announced-core-2-extreme-for-laptops.html</guid>
		<description><![CDATA[Intel Corporation has introduced its first Intel Core 2 Extreme mobile dual-core chip &#8211; &#8220;the world&#8217;s highest-performing mobile processor&#8221;. The company also introduced new desktop Core 2 Extreme, Core 2 Quad and Core 2 Duo processors and said it expects to announce battery-friendly quad-core processors for laptop computers next year. Source]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/intel.jpg" onclick="ps_imagemanager_popup(this.href,'intel.jpg','146','100');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/.intel.jpg" alt="intel.jpg" title="intel.jpg" width="100" height="68" border="0" /></a><strong>Intel Corporation</strong> has introduced its first Intel Core 2 Extreme mobile dual-core chip &#8211; &#8220;the world&#8217;s highest-performing mobile processor&#8221;. The company also introduced new desktop Core 2 Extreme, Core 2 Quad and Core 2 Duo processors and said it expects to announce battery-friendly quad-core processors for laptop computers next year.</p>
<p><a href="http://www.intel.com/pressroom/archive/releases/20070716corp_a.htm?iid=pr1_releasepri_20070716ar" target="new">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/intel-announced-core-2-extreme-for-laptops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Cuts CPU Prices</title>
		<link>http://64-bit-computers.com/amd-cut-cpu-prices.html</link>
		<comments>http://64-bit-computers.com/amd-cut-cpu-prices.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:11:49 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/amd-cut-cpu-prices-today.html</guid>
		<description><![CDATA[AMD is gearing up for the Back to School season by announcing some price cuts for its dual-core processors on Monday. Besides these price cuts AMD will also can all current single-core Athlon and Sempron processors. Source]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/_AMD.jpg" onclick="ps_imagemanager_popup(this.href,'AMD','133','140');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/._AMD.jpg" alt="AMD" title="AMD" width="95" height="100" border="0" /></a> <strong>AMD</strong> is gearing up for the Back to School season by announcing some price cuts for its dual-core processors on Monday. Besides these price cuts AMD will also can all current single-core Athlon and Sempron processors. </p>
<p><a href="http://www.dvhardware.net/article20234.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/amd-cut-cpu-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD to Ship Native x86 Quad-Core CPU In August</title>
		<link>http://64-bit-computers.com/amd-native-x86-quad-core-barcelona-cpu-august.html</link>
		<comments>http://64-bit-computers.com/amd-native-x86-quad-core-barcelona-cpu-august.html#comments</comments>
		<pubDate>Fri, 29 Jun 2007 18:30:25 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/amd-to-ship-native-x86-quad-core-cpu-in-august.html</guid>
		<description><![CDATA[AMD announced today that Quad-Core AMD Opteron processors, code-named “Barcelona,” are planned for shipment in both standard and low power versions at launch in August. &#8220;Due to its enhanced architecture – it is the world’s first x86 CPU to integrate four processing cores on a single die of silicon – Quad-Core AMD Opteron processors can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/amd.jpg" onclick="ps_imagemanager_popup(this.href,'amd','300','338');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/.amd.jpg" alt="amd" title="amd" width="89" height="100" border="0" /></a><strong>AMD</strong> announced today that Quad-Core AMD Opteron processors, code-named “Barcelona,” are planned for shipment in both standard and low power versions at launch in August. &#8220;Due to its enhanced architecture – it is the world’s first x86 CPU to integrate four processing cores on a single die of silicon – Quad-Core AMD Opteron processors can deliver significant performance and performance-per-watt enhancements over existing processor architectures yet are designed to be backwards compatible with existing AMD Opteron platforms,&#8221; according to AMD.</p>
<p><a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~118193,00.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/amd-native-x86-quad-core-barcelona-cpu-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom to Be Released in November</title>
		<link>http://64-bit-computers.com/amd-phenom-november.html</link>
		<comments>http://64-bit-computers.com/amd-phenom-november.html#comments</comments>
		<pubDate>Fri, 22 Jun 2007 09:29:27 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/amd-phenom-november.html</guid>
		<description><![CDATA[AMD&#8217;s family of high-end desktop CPUs Phenom (Agena) is scheduled to start appearing in November, according to sources at Taiwan-based motherboard makers. Four products are set to be available in 2007, which will be followed by 11 more during first quarter 2008. Source]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/_AMD.jpg" onclick="ps_imagemanager_popup(this.href,'AMD','133','140');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/._AMD.jpg" alt="AMD" title="AMD" width="95" height="100" border="0" /></a> AMD&#8217;s family of high-end desktop CPUs Phenom (Agena) is scheduled to start appearing in November, according to sources at Taiwan-based motherboard makers. Four products are set to be available in 2007, which will be followed by 11 more during first quarter 2008.</p>
<p><a href="http://www.digitimes.com/news/a20070622PD217.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://64-bit-computers.com/amd-phenom-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to Release Pentium E2180,  Celeron 440,  Q35 Chipset</title>
		<link>http://64-bit-computers.com/intel-pentium-e2180-celeron-440-q35-chipset.html</link>
		<comments>http://64-bit-computers.com/intel-pentium-e2180-celeron-440-q35-chipset.html#comments</comments>
		<pubDate>Fri, 22 Jun 2007 09:14:38 +0000</pubDate>
		<dc:creator>Anina</dc:creator>
				<category><![CDATA[64-Bit Hardware News]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://64-bit-computers.com/intel-pentium-e2180-celeron-440-q35-chipset.html</guid>
		<description><![CDATA[Intel plans to reveal at least tree new products including the Pentium E2180 processor with 1 MB cache, a new Celeron 440 CPU and a the Q35 chipset. The Celeron 440 is based on the Conroe L dual core processor, supports FSB 800 and has total of 512 KB cache and is clocked at 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/intel_1.jpg" onclick="ps_imagemanager_popup(this.href,'Intel','200','150');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/.thumbs/.intel_1.jpg" alt="Intel" title="Intel" width="100" height="75" border="0" /></a><strong>Intel</strong> plans to reveal at least tree new products including the Pentium E2180 processor with 1 MB cache, a new Celeron 440 CPU and a the Q35 chipset. The Celeron 440 is based on the Conroe L dual core processor, supports FSB 800 and has total of 512 KB cache and is clocked at 2 GHz. The Intel Pentium dual core processor E2180 is based on the Conroe core and it also supports FSB 800, has 1 MB cache and will work at 2.0 GHz, according to Fudzilla.</p>
<p><a href="http://www.fudzilla.com/index.php?option=com_content&#038;task=view&#038;id=1549&#038;Itemid=1">Source</a></p>
]]></content:encoded>
